Server holds 0 patients
· zero-PHI by design
CRL fresh · propagated 2h ago · edge cache 24h
Pilot · Day 1 of 90 · converts Aug 01
Quick search
⌘ K
❝
Loading a little wisdom…
—
Active seats
3 / 5
+1 this week
Forms filled (30d)
412
+18%
Patients on devices
87
across 3 clinicians
MRR (when live)
$125
5 × $25 / mo
Recent activity
| When | Who | What |
|---|---|---|
| May 03 · 09:14 | m.alvarez@actcaring | Seat issued · expires 2027-05-03 |
| May 02 · 17:22 | j.tran@actcaring | Audit digest uploaded · 41 fills |
| May 02 · 10:08 | m.alvarez@actcaring | BAA acknowledged in app |
| May 01 · 14:30 | admin · Bobby V. | Org status: pilot → pilot (renewed) |
| Apr 30 · 11:11 | k.singh@actcaring | Seat revoked · reason: rotation |
Pilot checklist
| done | BAA executed | 2026-04-29 |
| done | Worker deployed | license.souriapps.net |
| done | Org row created | a-caring-touch |
| in progress | Pilot clinicians onboarded | 3 of 5 |
| queued | First weekly audit review | May 10 |
| queued | Pilot → Active conversion | Aug 01 |
Roster
| Name | Status | Active seat | Last digest | ||
|---|---|---|---|---|---|
| Maria Alvarez, RN | m.alvarez@actcaring | active | seat-7c2f… · expires 2027-05-03 | May 02 · 41 fills | ⋮ |
| Jenny Tran, LPN | j.tran@actcaring | active | seat-9a01… · expires 2027-04-22 | May 02 · 18 fills | ⋮ |
| Devon Hill, RN | d.hill@actcaring | active | seat-3b88… · expires 2027-04-22 | May 01 · 22 fills | ⋮ |
| Priya Shah, RN | p.shah@actcaring | pending | invite sent · awaiting activation | — | ⋮ |
| Kabir Singh, RN | k.singh@actcaring | revoked | offboarded 2026-04-30 | Apr 28 · 12 fills | ⋮ |
Active
3
all healthy
Revoked
2
1 rotation · 1 offboarding
Expiring < 30d
0
no action
CRL last refreshed
2h ago
edge cache: 24h
All seats
| Seat ID (jti) | Clinician | Tier | Issued | Expires | Status | |
|---|---|---|---|---|---|---|
| seat-7c2f-1d0a | Maria Alvarez | pro-enterprise | May 03 2026 | May 03 2027 | active | ⋮ |
| seat-9a01-bf32 | Jenny Tran | pro-enterprise | Apr 22 2026 | Apr 22 2027 | active | ⋮ |
| seat-3b88-44e1 | Devon Hill | pro-enterprise | Apr 22 2026 | Apr 22 2027 | active | ⋮ |
| seat-2110-aa07 | Maria Alvarez | pro-enterprise | Mar 15 2026 | — | revoked · rotation | ⋮ |
| seat-0fa3-91c8 | Kabir Singh | pro-enterprise | Mar 15 2026 | — | revoked · offboarding | ⋮ |
Last 8 weeks · org-wide
Latest uploads
| When | Clinician | Period | Fills |
|---|---|---|---|
| May 02 · 17:22 | j.tran | Apr 26 – May 02 | 41 |
| May 01 · 21:08 | d.hill | Apr 25 – May 01 | 22 |
| Apr 28 · 19:04 | m.alvarez | Apr 19 – Apr 25 | 18 |
| Apr 28 · 14:55 | k.singh (revoked) | Apr 19 – Apr 25 | 12 |
Per-clinician summary · last 30 days
| Clinician | Fills | Imports | Patients + | Patients − | Unlocks | Devices |
|---|---|---|---|---|---|---|
| Maria Alvarez | 168 | 34 | 5 | 1 | 11 | 1 |
| Jenny Tran | 121 | 22 | 4 | 1 | 9 | 2 |
| Devon Hill | 91 | 15 | 2 | 1 | 7 | 1 |
| Kabir Singh | 32 | 7 | 1 | 0 | 4 | 1 |
Plan
Pro Enterprise
$25 / seat / mo · annual
Seats billed
5
3 issued · 2 reserved
MRR
$125
when pilot ends
Next invoice
Aug 01 2026
pilot conversion date
Subscription
| Stripe customer | cus_PiloT_aCaringTouch |
| Status | trialing (pilot) |
| Period | 2026-05-03 → 2026-08-01 |
| Unit price | $25.00 / clinician / month |
| Seats | 5 |
| Auto-renew | Yes · annual on conversion |
| Billing email | billing@actcaring (placeholder) |
Recent invoices
| Date | Amount | Status |
|---|---|---|
| May 03 2026 | $0.00 | pilot · no charge |
| Aug 01 2026 (proj.) | $1,500.00 | scheduled |
Annual term: 5 seats × $25 × 12 months = $1,500.00. Pilot conversion auto-bills on Aug 01 unless cancelled per BAA §6.